Plan Subscribe

Silver Plan

₹250

  • Direct Referral Bonus : ₹100
  • L1 : ₹25 X 5 = ₹125
  • L2 : ₹20 X 25 = ₹500
  • L3 : ₹12.5 X 125 = ₹1562.5
  • L4 : ₹8.13 X 625 = ₹5081.25
  • L5 : ₹10 X 3125 = ₹31250
  • L6 : ₹5 X 15625 = ₹78125
  • L7 : ₹5 X 78125 = ₹390625
  • L8 : ₹0 X 390625 = ₹0
  • L9 : ₹0 X 1953125 = ₹0
  • L10 : ₹0 X 9765625 = ₹0
Total Level Commission : 507268.75 INR
Returns 202907.5% of Invest
Gold Plan

₹1000

  • Direct Referral Bonus : ₹0
  • L1 : ₹110 X 5 = ₹550
  • L2 : ₹90 X 25 = ₹2250
  • L3 : ₹50 X 125 = ₹6250
  • L4 : ₹40 X 625 = ₹25000
  • L5 : ₹30 X 3125 = ₹93750
  • L6 : ₹25 X 15625 = ₹390625
  • L7 : ₹20 X 78125 = ₹1562500
  • L8 : ₹0 X 390625 = ₹0
  • L9 : ₹0 X 1953125 = ₹0
  • L10 : ₹0 X 9765625 = ₹0
Total Level Commission : 2080925 INR
Returns 208092.5% of Invest
HSDM 1

₹1000

  • Direct Referral Bonus : ₹0
  • L1 : ₹350 X 5 = ₹1750
  • L2 : ₹150 X 25 = ₹3750
  • L3 : ₹100 X 125 = ₹12500
  • L4 : ₹100 X 625 = ₹62500
  • L5 : ₹0 X 3125 = ₹0
  • L6 : ₹0 X 15625 = ₹0
  • L7 : ₹0 X 78125 = ₹0.01
  • L8 : ₹0 X 390625 = ₹0.04
  • L9 : ₹0 X 1953125 = ₹0.2
  • L10 : ₹0 X 9765625 = ₹0.98
Total Level Commission : 80501.23 INR
Returns 8050.12% of Invest
HSDM 2

₹10000

  • Direct Referral Bonus : ₹0
  • L1 : ₹3000 X 5 = ₹15000
  • L2 : ₹2500 X 25 = ₹62500
  • L3 : ₹1500 X 125 = ₹187500
  • L4 : ₹1000 X 625 = ₹625000
  • L5 : ₹0 X 3125 = ₹0
  • L6 : ₹0 X 15625 = ₹0.02
  • L7 : ₹0 X 78125 = ₹0.08
  • L8 : ₹0 X 390625 = ₹0.39
  • L9 : ₹0 X 1953125 = ₹1.95
  • L10 : ₹0 X 9765625 = ₹9.77
Total Level Commission : 890012.21 INR
Returns 8900.12% of Invest
HSDM 3

₹150000

  • Direct Referral Bonus : ₹0
  • L1 : ₹60000 X 5 = ₹300000
  • L2 : ₹37500 X 25 = ₹937500
  • L3 : ₹22500 X 125 = ₹2812500
  • L4 : ₹0 X 625 = ₹0
  • L5 : ₹0 X 3125 = ₹0
  • L6 : ₹0 X 15625 = ₹0.02
  • L7 : ₹0 X 78125 = ₹0.08
  • L8 : ₹0 X 390625 = ₹0.39
  • L9 : ₹0 X 1953125 = ₹1.95
  • L10 : ₹0 X 9765625 = ₹9.77
Total Level Commission : 4050012.21 INR
Returns 2700.01% of Invest
HSDM Prime

₹500000

  • Direct Referral Bonus : ₹0
  • L1 : ₹250000 X 5 = ₹1250000
  • L2 : ₹175000 X 25 = ₹4375000
  • L3 : ₹0 X 125 = ₹0
  • L4 : ₹0 X 625 = ₹0
  • L5 : ₹0 X 3125 = ₹0
  • L6 : ₹0 X 15625 = ₹0.02
  • L7 : ₹0 X 78125 = ₹0.08
  • L8 : ₹0 X 390625 = ₹0.39
  • L9 : ₹0 X 1953125 = ₹1.95
  • L10 : ₹0 X 9765625 = ₹9.77
Total Level Commission : 5625012.21 INR
Returns 1125% of Invest